Non-binding planning
Program pricing & market comparables
Institutional gem RWA is a multi-system trust stack — not a website plus a token. Figures below support IC and BD conversations. Appraisal and NAV remain TBD. Full detail lives in the repo markdown (MIT planning materials, not legal or securities advice).
Our program phases
Reference program (Phase 0–1): $400,000 – $900,000 over ~4–6 months.
| Phase | Range (USD) | Duration | Outcome |
|---|---|---|---|
| Phase 0 — Readiness | $100k – $250k | 4–8 weeks | Architecture, VC v1, x402 spec, portal, client materials |
| Phase 1 — Issuance-ready | $200k – $500k | 8–16 weeks | Legacy issuance, BBS+ prod, sandbox mint, intake |
| Phase 2 — Production & raise | $300k – $800k+ | 12–24+ weeks | Mainnet, settlement gateway, investor operations |
| Annual retainer | $180k – $600k/yr | Ongoing | Ops, schema updates, monitoring |
Market comparables
Few vendors sell gem SPV + Legacy Vault + BBS+ + Solana Token-2022 + x402 as one SKU. Most sell pieces — compare total cost of ownership across vendors.
| Vendor / model | Typical economics | Gap vs. Allure program |
|---|---|---|
| Tokeny (T-REX)SaaS + implementation | €3k–5k/mo published + setup + per investor | No vault, gem VC, Solana, x402 |
| KoreConXWhite-label raise | ~$3.5k + $2.5k/mo + per-investor fees | Cap table strong; no BBS+ gem stack |
| Republic% of raise | 6–10% + ~2% equity | Distribution, not full rails |
| Securitize / tZEROEnterprise issuance | ~$50k–$500k+ setup + annual | US securities; not gem-specific |
| ADDXInvestor marketplace | 1–5% per subscription | Channel, not issuer build |
| MasterworksCollectible fractional | ~11% + 1.5%/yr + 20% carry | Art SPV retail; no institutional VC rails |
| Troptions programFixed phases | $400k – $900k (Phase 0–1) | Integrated gem RWA stack (this program) |
Illustration: $25M raise
- Republic-style ~7%: ~$1.75M per successful raise (plus equity allocation).
- Troptions Phase 0–1 (~$650k mid): one-time infrastructure; reusable across investors and collateral workflows.