50 MW AC · 59.69 MWp DC Bifacial PV + 25 MW / 100 MWh LFP BESS · Baní, DR
Every document in the SunFarm project classified by status and category. Green items are secured and on file. Red items are required for true shovel-ready status and financial close.
| Status | Document | Reference / Detail | Source File |
|---|---|---|---|
| ✅ OBTAINED | Land Title Certificate | Matrícula 0500009639 · Parcela 59 DC-8 · 440.68 ha | B-Title / G-Land Title.pdf |
| ✅ OBTAINED | No Superposición Certification | Eng. Juan Ramón Castellanos Taveras · CODIA 2667 | B-Title / F-Certificacion.pdf |
| ✅ OBTAINED | Cadastral Survey (2020) | Eng. Moisés García García · CODIA 16788 · 4,364,305 m² · 318+ vertices | C-Appraisal / Bani survey 2020.pdf |
| ✅ OBTAINED | Full Land Appraisal (2025) | RD$2,970,000,000 (~US$47.9M) · 3-zone valuation · ISO 13528 methodology | C-Appraisal / TASACION 2025.pdf |
| ✅ OBTAINED | Drone Survey & Orthomosaic | 302 georeferenced aerial photos + KMZ boundary file + 3 DJI flight videos | G-Drone-Survey / Orthomosaic + Video |
| Status | Document | Reference / Detail | Source File |
|---|---|---|---|
| ✅ OBTAINED | Provisional Concession | CNE-CP-0012-2020 · 50 MW · April 20, 2020 | D-Organized / A-CNE-CP-0012-2020.pdf |
| ✅ OBTAINED | Definitive Concession Contract | 25-year term · Signed March 2023 · Director: Lic. Angel S. Cano S. | D-Organized / C-SNFRM Contract 2023.pdf |
| ✅ OBTAINED | ETED No-Objection | Feb 2024 original · May 2025 revalidation · 138kV / 4.5km | D-Organized / D-No objeción ETED.pdf |
| ✅ OBTAINED | Decreto 517-25 (BESS Mandate) | Presidential decree mandating battery storage for all new renewable projects | F-Other-Documents / Decreto 517-25.pdf |
| ❌ REQUIRED | Concession Transfer Confirmation | Needed if project ownership changes during acquisition | — |
| ❌ REQUIRED | BESS Compliance Certificate | Post-Decreto 517-25 · Storage-specific regulatory approval | — |
| ❌ REQUIRED | Updated Interconnection Agreement | Full agreement beyond no-objection letter · Binding IA terms | — |
| ❌ REQUIRED | Grid Impact Study (Final) | Complete system impact assessment for 50 MW injection | — |
| Status | Document | Reference / Detail | Source File |
|---|---|---|---|
| ✅ OBTAINED | Environmental License | License 0379-20 · Issued for 50 MW solar PV | Referenced in LARED Summary |
| ❌ REQUIRED | Environmental Modification | If 760W bifacial layout materially differs from original EIA basis | — |
| Status | Document | Reference / Detail | Source File |
|---|---|---|---|
| ✅ OBTAINED | Engineering Layouts (3 configs) | 50 MW / 100 MW / 140 MW · Jairo Peña · Professional engineering drawings | E-Engineering / 140 & 100 MW Layouts |
| ✅ OBTAINED | BESS Design Mandate | ≥20 MW required per regulations · 25 MW / 100 MWh / 4hr LFP designed | LARED Executive Summary |
| ✅ OBTAINED | LARED Executive Summary | Engineering consultant report · Project technical overview · LARED → TERRABLU | D-Organized / H-LARED + I-LARED.pdf |
| ❌ REQUIRED | Bankability Study | Independent engineer report · Lender-grade technical due diligence | — |
| ❌ REQUIRED | Updated Irradiation Campaign | On-site pyranometry / satellite-reconciled GHI/DNI measurement | — |
| ❌ REQUIRED | Geotechnical Report | Soil borings, bearing capacity, foundation design parameters | — |
| ❌ REQUIRED | Hydrology / Drainage Study | Flood risk, stormwater management plan, erosion control | — |
| ❌ REQUIRED | Final Layout (PE-Stamped) | Construction-grade drawings with professional engineer stamp | — |
| Status | Document | Reference / Detail | Source File |
|---|---|---|---|
| ❌ REQUIRED | PPA Term Sheet | Negotiated tariff framework · Offtaker identified and engaged | — |
| ❌ REQUIRED | EPC Term Sheet | Construction contractor selection · Fixed-price or GMP structure | — |
| ❌ REQUIRED | O&M Term Sheet | Operations & maintenance contractor · Performance guarantees | — |
| ❌ REQUIRED | Bill of Quantities | Complete material takeoff from final design · Procurement schedule | — |
| ❌ REQUIRED | EPC Pricing Lock | Fixed-price EPC contract execution · Performance bonds | — |
| Status | Document | Reference / Detail | Source File |
|---|---|---|---|
| ✅ OBTAINED | Corporate Registry | RNC 1-31-94471-1 · Mercantil 158067-SD · Company #549489 · Active | D-Organized / J-OpenCorporates.pdf |
| ✅ OBTAINED | Parent Entity Transparency | Alensys AG · Titular on OpenCorporates · Zum Wasserwerk 12, DE | OpenCorporates public record |
| Status | Document | Reference / Detail | Source File |
|---|---|---|---|
| ❌ REQUIRED | Construction Timeline Confirmation | Confirmed schedule: NTP → Mobilization → Foundation → Rack → Module → Commissioning → COD | — |
Not a pitch deck. Not a dashboard. A shovel-ready infrastructure system. Each layer operates independently with deterministic inputs/outputs, SHA-256 audit trails, and programmatic enforcement. SunFarm is the Genesis deployment.
SHA-256 hashed source documents with immutable provenance chain
Auto-flagging compliance engine across 8 DR laws & decrees
Deterministic 7-model engine suite — awaiting counterparty documents
14+ independently modeled funding pathways with term sheets
Programmatic covenants with state-machine escalation
Settlement compression, real-time monitoring, predictive operations
$90M total basis ($35M acquisition + $55M CAPEX). Each pathway has term sheets, compliance checklists, and engagement roadmaps. Optimal blend shown below.
Early capital does not have to come from equity. These 24 mechanisms across 7 categories create $10M+ equivalent flexibility without traditional equity raises.
Structured intelligence analysis: Can carbon forward pre-sale realistically unlock $2M+ in upfront liquidity? Full sweep of registry eligibility, market pricing, forward structures, and 30-day execution roadmap.
/counterparty-pack/outbound/Carbon-Forward-RFQ.md
Current position in the project lifecycle. Green phases are complete, yellow are in progress, and gray are upcoming. The project is approximately 65% through the de-risking cycle with all foundational permits, land title, and engineering designs secured.
All values computed from config/project.js. Run node models/25-year-cashflow.js to verify. Three scenarios: Conservative (0.85×), Base (1.0×), Aggressive (1.15×).
| Metric | Conservative (0.85×) | Base Case (1.0×) | Aggressive (1.15×) |
|---|---|---|---|
| Levered IRR | 36.8% | 43.3% | 49.8% |
| Unlevered IRR | 18.2% | 21.5% | 24.8% |
| NPV @ 8% WACC | $69.4M | $81.7M | $94.0M |
| Equity Multiple | 5.7× | 6.7× | 7.7× |
| Min DSCR | 3.32× | 3.90× | 4.49× |
| Payback Period | ~4 yrs | ~3 yrs | ~2.5 yrs |
| 25-Yr Revenue | $337M | $397M | $457M |
| D/E Ratio | Interest | Levered IRR | DSCR | WACC |
|---|---|---|---|---|
| 50/50 | 5.5% | 38.1% | 4.50× | 8.5% |
| 55/45 | 6.0% | 40.7% | 4.12× | 8.1% |
| 60/40 | 6.5% | 43.3% | 3.90× | 7.8% |
| 65/35 | 7.0% | 46.0% | 3.45× | 7.5% |
| 70/30 | 6.0% | 49.1% | 3.20× | 6.8% |
| 75/25 | 7.5% | 52.3% | 2.65× | 7.1% |
| 80/20 | 5.5% | 55.8% | 2.38× | 5.9% |
| Engine | File | Coverage |
|---|---|---|
| 25-Year Cashflow | models/25-year-cashflow.js | DSCR, debt service, CFADS, distributions, terminal value |
| BESS Revenue | models/bess-revenue-engine.js | 5 streams · 25MW/100MWh · degradation · augmentation |
| Carbon Credit | models/carbon-credit-engine.js | 38,400 tCO2e/yr · Verra VCS · 4 market scenarios |
| Capital Stack | models/capital-stack-sensitivity.js | 126-combination matrix · D/E × rate × scenario |
| Land Monetization | models/land-monetization.js | 440.68 ha · agrivoltaic · lease vs. ownership NPV |
| Token Waterfall | models/token-waterfall.js | $15M · 150K tokens · preferred 8% · participation 20% |
| Acquisition Impact | models/acquisition-impact.js | $35M price · basis $90M · earn-out +$1.5M/−$7M |
Non-linear, rule-driven scoring with risk-class weighting and hard-blocker multipliers. Not a percentage of checked boxes — a weighted assessment of bankability-critical milestones with dependency trees.
Each risk class carries a weight based on capital deployment criticality. Hard-blockers (PPA, concession, environmental license) apply exponential multipliers — a single missing hard-blocker can suppress the entire class score to zero. Non-linear decay ensures that "almost done" categories with one critical gap don't inflate the composite.
CRI = Σ(wi × class_scorei × blocker_multi) / Σ(wi)
| Risk Class | Weight | Items | Score | Blocker | Weighted | Status |
|---|---|---|---|---|---|---|
| COMPOSITE READINESS INDEX | — | — | ||||
Every state transition, risk flag, capital change, and document update recorded with immutable timestamps. The OS doesn't just show current state — it shows how you got here.
Deterministic stress scenarios showing how project economics survive adverse conditions. Every variable independently shocked. Investors see resilience, not optimism.
| Scenario | DSCR | Headroom | Status |
|---|---|---|---|
| Base Case | 3.90× | +225% | ● SAFE |
| −15% Revenue | 3.32× | +177% | ● SAFE |
| −30% Revenue | 2.73× | +128% | ● SAFE |
| −50% Revenue | 1.95× | +63% | ◐ WATCH |
| Covenant Trigger | 1.20× | 0% | ◑ TRIGGER |
| Default Threshold | 1.05× | −13% | ● BREACH |
| PPA Scenario | Price | Year 1 Rev | IRR Impact |
|---|---|---|---|
| Base (contracted) | $0.085/kWh | $8.8M | 43.3% |
| −10% haircut | $0.077/kWh | $7.9M | 39.7% |
| −20% haircut | $0.068/kWh | $7.0M | 35.9% |
| −30% haircut | $0.060/kWh | $6.2M | 31.8% |
| −40% haircut | $0.051/kWh | $5.3M | 27.1% |
| Floor (breakeven) | $0.032/kWh | $3.3M | 8.2% |
| Rate Scenario | Cost of Debt | WACC | Levered IRR |
|---|---|---|---|
| Base Case | 6.5% | 7.8% | 43.3% |
| +50bps | 7.0% | 8.1% | 42.1% |
| +100bps | 7.5% | 8.4% | 40.9% |
| +200bps | 8.5% | 9.0% | 38.5% |
| +300bps | 9.5% | 9.6% | 36.1% |
| +500bps | 11.5% | 10.8% | 31.2% |
| Carbon Scenario | $/tCO2e | Annual Rev | 25-Yr Impact |
|---|---|---|---|
| Collapse | $3 | $0.12M | −$24M vs base |
| Bear | $8 | $0.31M | −$20M |
| Base | $15 | $0.58M | Baseline |
| Paris-aligned | $35 | $1.34M | +$19M |
| EU ETS parity | $75 | $2.88M | +$58M |
| IEA Net Zero | $130 | $4.99M | +$110M |
Simultaneous: −20% PPA + +200bps rate + Carbon collapse ($3) + 5% degradation acceleration
Traditional project finance operates on 12–24 month clearing cycles. Solar Infrastructure OS compresses validation to deterministic, real-time verification. This is what makes the OS a product, not a presentation.
Every missing document mapped to who provides it, what action is required, and criticality level. This is the operational gap-closing dashboard. Nothing gets marked done until the artifact is on file.
The single most critical counterparty. No PPA = no bankable revenue = no financial close.
| Priority | Document | Action Required | Who Provides | Dependency | Est. Timeline |
|---|---|---|---|---|---|
| 🔴 CRITICAL | PPA Term Sheet | Engage distribution companies (EDE-Este, EDE-Norte, EDE-Sur) or corporate offtakers. Negotiate tariff structure, tenor, escalation, curtailment terms. Must lock base revenue. | Offtaker (CDEEE / EDE / Corporate) | Unlocks: Financial Close, EPC engagement, Debt sizing | 3–6 months |
Construction-readiness layer. These items define the build — cost, schedule, design lock.
| Priority | Document | Action Required | Who Provides | Dependency | Est. Timeline |
|---|---|---|---|---|---|
| 🔴 CRITICAL | EPC Term Sheet | Issue RFP to 3–5 tier-1 EPC contractors. Evaluate fixed-price vs. GMP bids. Require performance bonds and liquidated damages for COD delay. | EPC Contractor (e.g., Sungrow, BYD partner, ACCIONA, Enel Green Power) | Requires: Final design lock · Unlocks: Pricing, Timeline, NTP | 2–4 months |
| 🔴 CRITICAL | EPC Pricing Lock | Convert term sheet to binding fixed-price EPC contract. Include module/inverter supply, BOS, installation, commissioning. Performance guarantees (PR ≥ 80%). | Selected EPC Contractor | Requires: EPC Term Sheet, BoQ · Unlocks: Lender comfort, NTP | 1–2 months (after term sheet) |
| 🟠 HIGH | O&M Term Sheet | Engage O&M providers. Negotiate availability guarantees, response times, spare parts strategy. 5–10 year initial term. | O&M Provider (EPC affiliate or independent) | Requires: Final design · Unlocks: OpEx certainty for models | 2–3 months |
| 🟠 HIGH | Bill of Quantities | Complete material takeoff from final PE-stamped design. Module count, inverter specs, cable runs, transformer sizing, BESS container count. | Design Engineer / EPC Contractor | Requires: Final Layout · Unlocks: EPC pricing, Procurement | 1–2 months |
| 🟠 HIGH | Final Layout (PE-Stamped) | Finalize 50 MW construction-grade drawings. Get professional engineer stamp. Must match environmental license and concession specs. | Licensed Professional Engineer | Requires: Geotech + Irradiation data · Unlocks: BoQ, EPC bids | 1–2 months |
| 🟠 HIGH | Construction Timeline Confirmation | Confirmed NTP → Mobilization → Foundation → Rack → Module → BESS → Substation → Commissioning → COD schedule with milestones. | EPC Contractor + Owner's Engineer | Requires: EPC contract · Unlocks: Financial model timing, Lender schedule | Included in EPC contract |
Government agency approvals. Some are conditional — only needed if project parameters change from original filings.
| Priority | Document | Action Required | Who Provides | Dependency | Est. Timeline |
|---|---|---|---|---|---|
| 🟠 HIGH | Updated Interconnection Agreement | Convert ETED no-objection letter into binding Interconnection Agreement. Define POI specs, metering, protection, commissioning tests. | ETED (Empresa de Transmisión Eléctrica Dominicana) | Requires: Grid Impact Study · Unlocks: Grid certainty for lenders | 3–6 months |
| 🟠 HIGH | BESS Compliance Certificate | Apply for storage-specific regulatory approval per Decreto 517-25. Demonstrate compliance with new storage requirements. | SIE / CNE (Superintendencia de Electricidad) | Requires: BESS final design specs · Unlocks: BESS revenue certainty | 2–4 months |
| 🟡 MEDIUM | Concession Transfer Confirmation | If project ownership changes during acquisition, file transfer request with CNE. May require board approval (Directorio resolution). | CNE (Comisión Nacional de Energía) | Trigger: Only if ownership structure changes · Conditional item | 2–3 months (if needed) |
| 🟡 MEDIUM | Environmental Modification | If final 760W bifacial layout materially differs from original EIA basis for License 0379-20, file modification with MIMARENA. | MIMARENA (Min. de Medio Ambiente) | Trigger: Only if layout substantially changed from EIA · Conditional item | 3–6 months (if needed) |
Third-party technical studies that lenders require. These are procured by the developer — you hire them, they deliver.
| Priority | Document | Action Required | Who Provides | Dependency | Est. Timeline |
|---|---|---|---|---|---|
| 🔴 CRITICAL | Bankability Study | Engage IEC-certified independent engineer to produce lender-grade technical due diligence report. Energy yield assessment, technology review, risk analysis. | Independent Engineer (e.g., DNV, Black & Veatch, Mott MacDonald, WSP) | Requires: Irradiation data, Final design · Unlocks: Lender approval, Debt sizing | 3–5 months |
| 🟠 HIGH | Updated Irradiation Campaign | Deploy on-site pyranometer station or procure satellite-reconciled GHI/DNI dataset. Minimum P50/P90 energy yield. Lenders typically require 1+ year on-site data. | Meteorological Consultant (e.g., Solargis, Vaisala, Clean Power Research) | Requires: Site access · Unlocks: Bankability study, Energy yield model | 1–12 months (depends on on-site vs satellite) |
| 🟠 HIGH | Geotechnical Report | Conduct soil borings (min 20–30 points across 440 ha), bearing capacity tests, corrosion analysis. Determines foundation type (driven pile, screw, concrete). | Geotechnical Consultant | Requires: Site access · Unlocks: Foundation design, EPC cost certainty | 2–3 months |
| 🟡 MEDIUM | Hydrology / Drainage Study | Flood risk assessment, stormwater management plan, erosion control design. Required for construction permit and environmental compliance. | Civil / Hydrology Engineer | Requires: Topographic survey (drone data available) · Unlocks: Site grading plan | 1–2 months |
Grid-side technical study. Must demonstrate the 138kV system can absorb 50 MW injection without stability issues.
| Priority | Document | Action Required | Who Provides | Dependency | Est. Timeline |
|---|---|---|---|---|---|
| 🟠 HIGH | Grid Impact Study (Final) | Commission full power system impact study: load flow, short circuit, transient stability, voltage profile at 50 MW injection into 138kV Barra Peravia. | ETED / OC-SENI (Organismo Coordinador) | Requires: Final plant specs · Unlocks: Interconnection Agreement, Binding IA | 3–6 months |
These 4 items form the dependency chain that gates everything. Miss one and the entire close stalls.
These items are NOT on the critical path and can run in parallel to compress the overall timeline.
Stop searching for missing docs. Start generating them via counterparties. Three simultaneous mandates launched to collapse 6–8 missing items in parallel.
/counterparty-pack/outbound/PPA-LOI-Request.md/counterparty-pack/outbound/EPC-RFQ-Lite.md/counterparty-pack/outbound/IE-RFP-Scope.md