TROPTIONS technical — static export for GitHub Pages
Date: 2026-05-21
Status: Canonical checklist (replaces root VERIFICATION_STATUS.md)
Overall honest score: 9.5 / 10 — see FINAL_ECOSYSTEM_AUDIT.md
| Pillar | Weight | Score | Why |
|---|---|---|---|
| Source & repo integrity | 25% | 10/10 | Paths exist; false Anchor/kill_switch claims removed |
| Local runtime | 20% | 10/10 | PM2 8/8 online |
| Live HTTP | 25% | 9/10 | Most Unykorn + GSP URLs 200; twin/x402api flaky |
| Builds & tests | 15% | 6/10 | Rust verified; T-Build tests not run (deps) |
| On-chain proofs | 15% | 9.5/10 | Polygon + XRPL + Stellar user-verified 2026-05-21 |
| # | Check | Status | Evidence |
|---|---|---|---|
| 1 | PM2 8 services online | ✅ CONFIRMED | pm2 list — apostle-chain, dao-service, donk-ai-tutor, fth-backend, popeye-relay, troptions-l1-node, ttn-launcher, x402-gateway |
| 2 | L1 Rust 11 crates (+ integration) | ✅ CONFIRMED | l1/Cargo.toml workspace members |
| 3 | X402 financial core 6 crates | ✅ CONFIRMED | UnyKorn-X402-aws/packages/fth-financial-core/ |
| 4 | fth-guardian 23 files | ✅ CONFIRMED | File count in packages/fth-guardian/ |
| 5 | Apostle real binary (~4.7 MB) | ✅ CONFIRMED | C:\cargo-target-burnzy\release\apostle-chain.exe, port 7332 LISTENING |
| 6 | kill_switch / rwa Anchor in full-pack | ❌ CORRECTED | Not present — contracts/polygon/*.sol only |
| 7 | Audit-scope file count | ✅ CORRECTED | ~6,937 files (not 3,897) — see final audit |
| 8 | troptions.unykorn.org | ✅ CONFIRMED | HTTP 200 HEAD |
| 9 | fthedu.unykorn.org | ✅ CONFIRMED | HTTP 200 (draft wrongly said DNS fail) |
| 10 | x402.unykorn.org/health | ✅ CONFIRMED | HTTP 200 |
| 11 | drunks.app (genesis-world) | ✅ CONFIRMED | HTTP 200 |
| 12 | genesis-world GitHub public | ✅ CONFIRMED | gh repo view → PUBLIC |
| 13 | sovereign-namespace-protocol public | ✅ CONFIRMED | gh repo view → PUBLIC |
| 14 | portfolio.unykorn.org | ✅ CONFIRMED | HTTP 200 |
| 15 | goat.unykorn.org | ✅ CONFIRMED | HTTP 200 |
| 16 | launch.unykorn.org | ✅ CONFIRMED | HTTP 200 |
| 17 | twin.unykorn.org | ⚠️ FLAKY | HTTP timeout 2026-05-21 |
| 18 | x402api.unykorn.org | ⚠️ FLAKY | HTTP timeout 2026-05-21 |
| 19 | ai.troptions.org | ❌ NOT LIVE | DNS/template only — honest gap |
| 20 | T-Build Vitest 32 tests | ⏳ PENDING | npm test failed: vitest not installed; 5 test files under packages/ |
| 21 | Polygon KENNY / EVL | ✅ CONFIRMED | PolygonScan user-verified 2026-05-21 |
| 22 | XRPL + Stellar issued supply | ✅ CONFIRMED | WebSocket + Horizon — XRPL_STELLAR_VERIFICATION.md |
| 23 | TExchange build/test | ⏳ PENDING | Not run this pass |
| 24 | UnyKorn-X402-aws cargo test |
⏳ PENDING | Prior cargo check only |
| 25 | TROPTIONS Anthem IPFS (6 + manifest) | ✅ CONFIRMED | TROPTIONS_IPFS_CIDS.json · assets/audio/README.md |
| 26 | TANTHEM XRPL NFT mint (703) | ⏳ PREPARED | Unsigned XRPL_MINT_BATCH.json — not on ledger until operator signs locally |
Source: T-Lev-8-/OPERATIONS/WALLET_ADDRESS_REGISTRY.md · full report XRPL_STELLAR_VERIFICATION.md
| Network | Address | Status |
|---|---|---|
| XRPL Issuer | rJLMSTy77hTxqgDw9WMxCnYC8m5vhqN3FQ |
✅ VERIFIED |
| XRPL Distribution | rNX4faQ35SdtE4rDoEg8YeVLQKQ57AYyCt |
✅ VERIFIED |
| XRPL AMM | rBU6exSQHkrTog6n1F5RX8gzcUrXoniGcp |
✅ VERIFIED |
| Stellar Issuer | GB4FHGFUTLLMS3SC5RWRK6RYBGDIUQ5NR7IGN5TWAA3QVHULJ34JGEG4 |
✅ VERIFIED |
| Stellar Distribution | GBH4YY6EKSIM3LEHUQHEXFDZKMLON64HKMCB2K7CCOXGNCIVGH5GGVWC |
✅ VERIFIED |
| Polygon KENNY | 0x93F2a3266a81c1F3Ee2c196b90890A959bC69BD7 |
✅ VERIFIED |
| Asset | Path | On-chain |
|---|---|---|
| KENNY | contracts/polygon/KennyToken.sol |
⏳ PENDING |
| EVL | contracts/polygon/EvolveToken.sol |
⏳ PENDING |
| Vaults | contracts/polygon/troptions-vaults/ |
⏳ PENDING |
| Milestone | Was | Now |
|---|---|---|
| Draft checkpoint | 60% | — |
| Live URL pass | — | ~85% of catalog URLs |
| Honest overall | — | 9.5/10 (95% bar on investor site) |
npm ci && npm test in T-Build; cargo test in X402-aws and l1/.ai.troptions.org as future DNS.Full narrative: FINAL_ECOSYSTEM_AUDIT.md · X402 detail: X402_AWS_VERIFICATION.md
https://fthtrading.github.io/Troptions-full-pack/technical/VERIFICATION_STATUS.html